[ICO]NameLast modifiedSizeDescription

[   ]10minutenwerte_TU_00044_now.zip 2025-06-16 09:52 797 DWD Stationsmessungen
[   ]10minutenwerte_TU_00073_now.zip 2025-06-16 09:52 764 DWD Stationsmessungen
[   ]10minutenwerte_TU_00078_now.zip 2025-06-16 09:52 813 DWD Stationsmessungen
[   ]10minutenwerte_TU_00091_now.zip 2025-06-16 09:52 803 DWD Stationsmessungen
[   ]10minutenwerte_TU_00096_now.zip 2025-06-16 09:52 850 DWD Stationsmessungen
[   ]10minutenwerte_TU_00102_now.zip 2025-06-16 09:52 748 DWD Stationsmessungen
[   ]10minutenwerte_TU_00131_now.zip 2025-06-16 09:52 744 DWD Stationsmessungen
[   ]10minutenwerte_TU_00142_now.zip 2025-06-16 09:52 792 DWD Stationsmessungen
[   ]10minutenwerte_TU_00150_now.zip 2025-06-16 09:52 818 DWD Stationsmessungen
[   ]10minutenwerte_TU_00151_now.zip 2025-06-16 09:52 781 DWD Stationsmessungen
[   ]10minutenwerte_TU_00154_now.zip 2025-06-16 09:52 775 DWD Stationsmessungen
[   ]10minutenwerte_TU_00161_now.zip 2025-06-16 09:52 873 DWD Stationsmessungen
[   ]10minutenwerte_TU_00164_now.zip 2025-06-16 09:52 797 DWD Stationsmessungen
[   ]10minutenwerte_TU_00167_now.zip 2025-06-16 09:52 760 DWD Stationsmessungen
[   ]10minutenwerte_TU_00183_now.zip 2025-06-16 09:52 790 DWD Stationsmessungen
[   ]10minutenwerte_TU_00191_now.zip 2025-06-16 09:52 755 DWD Stationsmessungen
[   ]10minutenwerte_TU_00198_now.zip 2025-06-16 09:52 844 DWD Stationsmessungen
[   ]10minutenwerte_TU_00217_now.zip 2025-06-16 09:52 758 DWD Stationsmessungen
[   ]10minutenwerte_TU_00222_now.zip 2025-06-16 09:52 745 DWD Stationsmessungen
[   ]10minutenwerte_TU_00232_now.zip 2025-06-16 09:52 846 DWD Stationsmessungen
[   ]10minutenwerte_TU_00257_now.zip 2025-06-16 09:52 732 DWD Stationsmessungen
[   ]10minutenwerte_TU_00259_now.zip 2025-06-16 09:52 791 DWD Stationsmessungen
[   ]10minutenwerte_TU_00282_now.zip 2025-06-16 09:52 856 DWD Stationsmessungen
[   ]10minutenwerte_TU_00294_now.zip 2025-06-16 09:52 771 DWD Stationsmessungen
[   ]10minutenwerte_TU_00298_now.zip 2025-06-16 09:52 843 DWD Stationsmessungen
[   ]10minutenwerte_TU_00303_now.zip 2025-06-16 09:52 821 DWD Stationsmessungen
[   ]10minutenwerte_TU_00314_now.zip 2025-06-16 09:52 725 DWD Stationsmessungen
[   ]10minutenwerte_TU_00320_now.zip 2025-06-16 09:52 761 DWD Stationsmessungen
[   ]10minutenwerte_TU_00330_now.zip 2025-06-16 09:52 773 DWD Stationsmessungen
[   ]10minutenwerte_TU_00342_now.zip 2025-06-16 09:52 852 DWD Stationsmessungen
[   ]10minutenwerte_TU_00377_now.zip 2025-06-16 09:52 765 DWD Stationsmessungen
[   ]10minutenwerte_TU_00379_now.zip 2025-06-16 09:52 749 DWD Stationsmessungen
[   ]10minutenwerte_TU_00390_now.zip 2025-06-16 09:52 793 DWD Stationsmessungen
[   ]10minutenwerte_TU_00400_now.zip 2025-06-16 09:52 748 DWD Stationsmessungen
[   ]10minutenwerte_TU_00420_now.zip 2025-06-16 09:52 734 DWD Stationsmessungen
[   ]10minutenwerte_TU_00427_now.zip 2025-06-16 09:52 795 DWD Stationsmessungen
[   ]10minutenwerte_TU_00433_now.zip 2025-06-16 09:52 808 DWD Stationsmessungen
[   ]10minutenwerte_TU_00445_now.zip 2025-06-16 09:52 794 DWD Stationsmessungen
[   ]10minutenwerte_TU_00460_now.zip 2025-06-16 09:52 842 DWD Stationsmessungen
[   ]10minutenwerte_TU_00535_now.zip 2025-06-16 09:52 837 DWD Stationsmessungen
[   ]10minutenwerte_TU_00555_now.zip 2025-06-16 09:52 810 DWD Stationsmessungen
[   ]10minutenwerte_TU_00591_now.zip 2025-06-16 09:52 806 DWD Stationsmessungen
[   ]10minutenwerte_TU_00596_now.zip 2025-06-16 09:52 852 DWD Stationsmessungen
[   ]10minutenwerte_TU_00603_now.zip 2025-06-16 09:52 881 DWD Stationsmessungen
[   ]10minutenwerte_TU_00617_now.zip 2025-06-16 09:52 826 DWD Stationsmessungen
[   ]10minutenwerte_TU_00656_now.zip 2025-06-16 09:52 840 DWD Stationsmessungen
[   ]10minutenwerte_TU_00662_now.zip 2025-06-16 09:52 838 DWD Stationsmessungen
[   ]10minutenwerte_TU_00691_now.zip 2025-06-16 09:52 856 DWD Stationsmessungen
[   ]10minutenwerte_TU_00701_now.zip 2025-06-16 09:52 834 DWD Stationsmessungen
[   ]10minutenwerte_TU_00704_now.zip 2025-06-16 09:52 829 DWD Stationsmessungen
[   ]10minutenwerte_TU_00722_now.zip 2025-06-16 09:52 778 DWD Stationsmessungen
[   ]10minutenwerte_TU_00755_now.zip 2025-06-16 09:52 778 DWD Stationsmessungen
[   ]10minutenwerte_TU_00757_now.zip 2025-06-16 09:52 753 DWD Stationsmessungen
[   ]10minutenwerte_TU_00760_now.zip 2025-06-16 09:52 765 DWD Stationsmessungen
[   ]10minutenwerte_TU_00817_now.zip 2025-06-16 09:52 819 DWD Stationsmessungen
[   ]10minutenwerte_TU_00840_now.zip 2025-06-16 09:52 797 DWD Stationsmessungen
[   ]10minutenwerte_TU_00853_now.zip 2025-06-15 11:02 776 DWD Stationsmessungen
[   ]10minutenwerte_TU_00856_now.zip 2025-06-16 09:52 852 DWD Stationsmessungen
[   ]10minutenwerte_TU_00860_now.zip 2025-06-16 09:52 802 DWD Stationsmessungen
[   ]10minutenwerte_TU_00867_now.zip 2025-06-16 09:52 834 DWD Stationsmessungen
[   ]10minutenwerte_TU_00880_now.zip 2025-06-16 09:52 818 DWD Stationsmessungen
[   ]10minutenwerte_TU_00891_now.zip 2025-06-16 09:52 825 DWD Stationsmessungen
[   ]10minutenwerte_TU_00896_now.zip 2025-06-16 09:52 761 DWD Stationsmessungen
[   ]10minutenwerte_TU_00917_now.zip 2025-06-16 09:52 827 DWD Stationsmessungen
[   ]10minutenwerte_TU_00953_now.zip 2025-06-16 09:52 870 DWD Stationsmessungen
[   ]10minutenwerte_TU_00963_now.zip 2025-06-16 09:52 844 DWD Stationsmessungen
[   ]10minutenwerte_TU_00983_now.zip 2025-06-16 09:52 744 DWD Stationsmessungen
[   ]10minutenwerte_TU_00991_now.zip 2025-06-16 09:52 720 DWD Stationsmessungen
[   ]10minutenwerte_TU_01001_now.zip 2025-06-16 09:52 805 DWD Stationsmessungen
[   ]10minutenwerte_TU_01048_now.zip 2025-06-16 09:52 791 DWD Stationsmessungen
[   ]10minutenwerte_TU_01050_now.zip 2025-06-16 09:52 741 DWD Stationsmessungen
[   ]10minutenwerte_TU_01052_now.zip 2025-06-16 09:52 788 DWD Stationsmessungen
[   ]10minutenwerte_TU_01072_now.zip 2025-06-16 09:52 818 DWD Stationsmessungen
[   ]10minutenwerte_TU_01078_now.zip 2025-06-16 09:52 900 DWD Stationsmessungen
[   ]10minutenwerte_TU_01103_now.zip 2025-06-16 09:52 779 DWD Stationsmessungen
[   ]10minutenwerte_TU_01107_now.zip 2025-06-16 09:52 784 DWD Stationsmessungen
[   ]10minutenwerte_TU_01161_now.zip 2025-06-16 09:52 777 DWD Stationsmessungen
[   ]10minutenwerte_TU_01197_now.zip 2025-06-16 09:52 732 DWD Stationsmessungen
[   ]10minutenwerte_TU_01200_now.zip 2025-06-16 09:52 828 DWD Stationsmessungen
[   ]10minutenwerte_TU_01207_now.zip 2025-06-16 09:52 731 DWD Stationsmessungen
[   ]10minutenwerte_TU_01214_now.zip 2025-06-16 09:52 771 DWD Stationsmessungen
[   ]10minutenwerte_TU_01224_now.zip 2025-06-16 09:52 759 DWD Stationsmessungen
[   ]10minutenwerte_TU_01246_now.zip 2025-06-16 09:52 811 DWD Stationsmessungen
[   ]10minutenwerte_TU_01255_now.zip 2025-06-16 09:52 690 DWD Stationsmessungen
[   ]10minutenwerte_TU_01262_now.zip 2025-06-16 09:52 846 DWD Stationsmessungen
[   ]10minutenwerte_TU_01266_now.zip 2025-06-16 09:52 805 DWD Stationsmessungen
[   ]10minutenwerte_TU_01270_now.zip 2025-06-16 09:52 830 DWD Stationsmessungen
[   ]10minutenwerte_TU_01279_now.zip 2025-06-16 09:52 833 DWD Stationsmessungen
[   ]10minutenwerte_TU_01297_now.zip 2025-06-16 09:52 813 DWD Stationsmessungen
[   ]10minutenwerte_TU_01300_now.zip 2025-06-16 09:52 843 DWD Stationsmessungen
[   ]10minutenwerte_TU_01303_now.zip 2025-06-16 09:52 862 DWD Stationsmessungen
[   ]10minutenwerte_TU_01327_now.zip 2025-06-16 09:52 794 DWD Stationsmessungen
[   ]10minutenwerte_TU_01332_now.zip 2025-06-16 09:52 756 DWD Stationsmessungen
[   ]10minutenwerte_TU_01346_now.zip 2025-06-16 09:52 682 DWD Stationsmessungen
[   ]10minutenwerte_TU_01357_now.zip 2025-06-16 09:52 749 DWD Stationsmessungen
[   ]10minutenwerte_TU_01358_now.zip 2025-06-16 09:52 728 DWD Stationsmessungen
[   ]10minutenwerte_TU_01411_now.zip 2025-06-16 09:52 785 DWD Stationsmessungen
[   ]10minutenwerte_TU_01420_now.zip 2025-06-16 09:52 898 DWD Stationsmessungen
[   ]10minutenwerte_TU_01424_now.zip 2025-06-16 09:52 836 DWD Stationsmessungen
[   ]10minutenwerte_TU_01443_now.zip 2025-06-16 09:52 633 DWD Stationsmessungen
[   ]10minutenwerte_TU_01451_now.zip 2025-06-16 09:52 786 DWD Stationsmessungen
[   ]10minutenwerte_TU_01468_now.zip 2025-06-16 09:52 754 DWD Stationsmessungen
[   ]10minutenwerte_TU_01503_now.zip 2025-06-16 09:52 860 DWD Stationsmessungen
[   ]10minutenwerte_TU_01526_now.zip 2025-06-16 09:52 822 DWD Stationsmessungen
[   ]10minutenwerte_TU_01544_now.zip 2025-06-16 09:52 862 DWD Stationsmessungen
[   ]10minutenwerte_TU_01550_now.zip 2025-06-16 09:52 821 DWD Stationsmessungen
[   ]10minutenwerte_TU_01580_now.zip 2025-06-16 09:52 876 DWD Stationsmessungen
[   ]10minutenwerte_TU_01587_now.zip 2025-06-16 09:52 842 DWD Stationsmessungen
[   ]10minutenwerte_TU_01590_now.zip 2025-06-16 09:52 809 DWD Stationsmessungen
[   ]10minutenwerte_TU_01602_now.zip 2025-06-16 09:52 717 DWD Stationsmessungen
[   ]10minutenwerte_TU_01605_now.zip 2025-06-16 09:52 861 DWD Stationsmessungen
[   ]10minutenwerte_TU_01612_now.zip 2025-06-16 09:52 764 DWD Stationsmessungen
[   ]10minutenwerte_TU_01639_now.zip 2025-06-16 09:52 875 DWD Stationsmessungen
[   ]10minutenwerte_TU_01645_now.zip 2025-06-16 09:52 812 DWD Stationsmessungen
[   ]10minutenwerte_TU_01684_now.zip 2025-06-16 09:52 807 DWD Stationsmessungen
[   ]10minutenwerte_TU_01691_now.zip 2025-06-16 09:52 888 DWD Stationsmessungen
[   ]10minutenwerte_TU_01694_now.zip 2025-06-16 09:52 869 DWD Stationsmessungen
[   ]10minutenwerte_TU_01721_now.zip 2025-06-16 09:52 743 DWD Stationsmessungen
[   ]10minutenwerte_TU_01735_now.zip 2025-06-16 09:52 745 DWD Stationsmessungen
[   ]10minutenwerte_TU_01736_now.zip 2025-06-16 09:52 777 DWD Stationsmessungen
[   ]10minutenwerte_TU_01757_now.zip 2025-06-16 09:52 858 DWD Stationsmessungen
[   ]10minutenwerte_TU_01759_now.zip 2025-06-16 09:52 818 DWD Stationsmessungen
[   ]10minutenwerte_TU_01766_now.zip 2025-06-16 09:52 895 DWD Stationsmessungen
[   ]10minutenwerte_TU_01792_now.zip 2025-06-16 09:52 853 DWD Stationsmessungen
[   ]10minutenwerte_TU_01803_now.zip 2025-06-16 09:52 770 DWD Stationsmessungen
[   ]10minutenwerte_TU_01832_now.zip 2025-06-16 09:52 736 DWD Stationsmessungen
[   ]10minutenwerte_TU_01863_now.zip 2025-06-16 09:52 804 DWD Stationsmessungen
[   ]10minutenwerte_TU_01869_now.zip 2025-06-16 09:52 823 DWD Stationsmessungen
[   ]10minutenwerte_TU_01886_now.zip 2025-06-16 09:52 744 DWD Stationsmessungen
[   ]10minutenwerte_TU_01964_now.zip 2025-06-16 09:52 854 DWD Stationsmessungen
[   ]10minutenwerte_TU_01975_now.zip 2025-06-16 09:52 816 DWD Stationsmessungen
[   ]10minutenwerte_TU_01981_now.zip 2025-06-16 09:52 729 DWD Stationsmessungen
[   ]10minutenwerte_TU_02014_now.zip 2025-06-16 09:52 870 DWD Stationsmessungen
[   ]10minutenwerte_TU_02023_now.zip 2025-06-16 09:52 814 DWD Stationsmessungen
[   ]10minutenwerte_TU_02039_now.zip 2025-06-16 09:52 766 DWD Stationsmessungen
[   ]10minutenwerte_TU_02044_now.zip 2025-06-16 09:52 861 DWD Stationsmessungen
[   ]10minutenwerte_TU_02074_now.zip 2025-06-16 09:52 749 DWD Stationsmessungen
[   ]10minutenwerte_TU_02115_now.zip 2025-06-16 09:52 775 DWD Stationsmessungen
[   ]10minutenwerte_TU_02171_now.zip 2025-06-16 09:52 873 DWD Stationsmessungen
[   ]10minutenwerte_TU_02174_now.zip 2025-06-16 09:52 819 DWD Stationsmessungen
[   ]10minutenwerte_TU_02201_now.zip 2025-06-16 09:52 736 DWD Stationsmessungen
[   ]10minutenwerte_TU_02211_now.zip 2025-06-16 09:52 811 DWD Stationsmessungen
[   ]10minutenwerte_TU_02252_now.zip 2025-06-16 09:52 749 DWD Stationsmessungen
[   ]10minutenwerte_TU_02261_now.zip 2025-06-16 09:52 802 DWD Stationsmessungen
[   ]10minutenwerte_TU_02290_now.zip 2025-06-16 09:52 823 DWD Stationsmessungen
[   ]10minutenwerte_TU_02306_now.zip 2025-06-16 09:52 763 DWD Stationsmessungen
[   ]10minutenwerte_TU_02319_now.zip 2025-06-16 09:52 779 DWD Stationsmessungen
[   ]10minutenwerte_TU_02323_now.zip 2025-06-16 09:52 806 DWD Stationsmessungen
[   ]10minutenwerte_TU_02362_now.zip 2025-06-16 09:52 833 DWD Stationsmessungen
[   ]10minutenwerte_TU_02429_now.zip 2025-06-13 14:52 1.2KDWD Stationsmessungen
[   ]10minutenwerte_TU_02444_now.zip 2025-06-16 09:52 786 DWD Stationsmessungen
[   ]10minutenwerte_TU_02480_now.zip 2025-06-16 09:52 812 DWD Stationsmessungen
[   ]10minutenwerte_TU_02483_now.zip 2025-06-16 09:52 810 DWD Stationsmessungen
[   ]10minutenwerte_TU_02485_now.zip 2025-06-16 09:52 793 DWD Stationsmessungen
[   ]10minutenwerte_TU_02486_now.zip 2025-06-16 09:52 782 DWD Stationsmessungen
[   ]10minutenwerte_TU_02497_now.zip 2025-06-16 09:52 840 DWD Stationsmessungen
[   ]10minutenwerte_TU_02559_now.zip 2025-06-16 09:52 840 DWD Stationsmessungen
[   ]10minutenwerte_TU_02564_now.zip 2025-06-16 09:52 843 DWD Stationsmessungen
[   ]10minutenwerte_TU_02575_now.zip 2025-06-16 09:52 737 DWD Stationsmessungen
[   ]10minutenwerte_TU_02578_now.zip 2025-06-16 09:52 769 DWD Stationsmessungen
[   ]10minutenwerte_TU_02597_now.zip 2025-06-16 09:52 866 DWD Stationsmessungen
[   ]10minutenwerte_TU_02600_now.zip 2025-06-16 09:52 772 DWD Stationsmessungen
[   ]10minutenwerte_TU_02601_now.zip 2025-06-16 09:52 868 DWD Stationsmessungen
[   ]10minutenwerte_TU_02618_now.zip 2025-06-16 09:52 794 DWD Stationsmessungen
[   ]10minutenwerte_TU_02627_now.zip 2025-06-16 09:52 739 DWD Stationsmessungen
[   ]10minutenwerte_TU_02629_now.zip 2025-06-16 09:52 819 DWD Stationsmessungen
[   ]10minutenwerte_TU_02638_now.zip 2025-06-16 09:52 777 DWD Stationsmessungen
[   ]10minutenwerte_TU_02641_now.zip 2025-06-16 09:52 722 DWD Stationsmessungen
[   ]10minutenwerte_TU_02667_now.zip 2025-06-16 09:52 879 DWD Stationsmessungen
[   ]10minutenwerte_TU_02680_now.zip 2025-06-16 09:52 814 DWD Stationsmessungen
[   ]10minutenwerte_TU_02700_now.zip 2025-06-16 09:52 820 DWD Stationsmessungen
[   ]10minutenwerte_TU_02704_now.zip 2025-06-16 09:52 787 DWD Stationsmessungen
[   ]10minutenwerte_TU_02708_now.zip 2025-06-16 09:52 813 DWD Stationsmessungen
[   ]10minutenwerte_TU_02712_now.zip 2025-06-16 09:52 845 DWD Stationsmessungen
[   ]10minutenwerte_TU_02750_now.zip 2025-06-16 09:52 777 DWD Stationsmessungen
[   ]10minutenwerte_TU_02794_now.zip 2025-06-16 09:52 852 DWD Stationsmessungen
[   ]10minutenwerte_TU_02812_now.zip 2025-06-14 02:22 2.0KDWD Stationsmessungen
[   ]10minutenwerte_TU_02814_now.zip 2025-06-16 09:52 753 DWD Stationsmessungen
[   ]10minutenwerte_TU_02856_now.zip 2025-06-16 09:52 764 DWD Stationsmessungen
[   ]10minutenwerte_TU_02878_now.zip 2025-06-16 09:52 799 DWD Stationsmessungen
[   ]10minutenwerte_TU_02907_now.zip 2025-06-16 09:52 832 DWD Stationsmessungen
[   ]10minutenwerte_TU_02925_now.zip 2025-06-16 09:52 875 DWD Stationsmessungen
[   ]10minutenwerte_TU_02928_now.zip 2025-06-16 09:52 837 DWD Stationsmessungen
[   ]10minutenwerte_TU_02932_now.zip 2025-06-16 09:52 845 DWD Stationsmessungen
[   ]10minutenwerte_TU_02947_now.zip 2025-06-16 09:52 819 DWD Stationsmessungen
[   ]10minutenwerte_TU_02951_now.zip 2025-06-16 09:52 765 DWD Stationsmessungen
[   ]10minutenwerte_TU_02953_now.zip 2025-06-16 09:52 766 DWD Stationsmessungen
[   ]10minutenwerte_TU_02961_now.zip 2025-06-16 09:52 765 DWD Stationsmessungen
[   ]10minutenwerte_TU_02985_now.zip 2025-06-16 09:52 788 DWD Stationsmessungen
[   ]10minutenwerte_TU_03015_now.zip 2025-06-16 09:52 805 DWD Stationsmessungen
[   ]10minutenwerte_TU_03028_now.zip 2025-06-16 09:52 876 DWD Stationsmessungen
[   ]10minutenwerte_TU_03031_now.zip 2025-06-16 09:52 818 DWD Stationsmessungen
[   ]10minutenwerte_TU_03032_now.zip 2025-06-16 09:52 838 DWD Stationsmessungen
[   ]10minutenwerte_TU_03034_now.zip 2025-06-16 09:52 721 DWD Stationsmessungen
[   ]10minutenwerte_TU_03042_now.zip 2025-06-16 09:52 844 DWD Stationsmessungen
[   ]10minutenwerte_TU_03083_now.zip 2025-06-16 09:52 730 DWD Stationsmessungen
[   ]10minutenwerte_TU_03086_now.zip 2025-06-16 09:52 820 DWD Stationsmessungen
[   ]10minutenwerte_TU_03093_now.zip 2025-06-16 09:52 857 DWD Stationsmessungen
[   ]10minutenwerte_TU_03098_now.zip 2025-06-16 09:52 892 DWD Stationsmessungen
[   ]10minutenwerte_TU_03126_now.zip 2025-06-16 09:52 852 DWD Stationsmessungen
[   ]10minutenwerte_TU_03137_now.zip 2025-06-16 09:52 810 DWD Stationsmessungen
[   ]10minutenwerte_TU_03147_now.zip 2025-06-16 09:52 801 DWD Stationsmessungen
[   ]10minutenwerte_TU_03155_now.zip 2025-06-16 09:52 848 DWD Stationsmessungen
[   ]10minutenwerte_TU_03158_now.zip 2025-06-16 09:52 552 DWD Stationsmessungen
[   ]10minutenwerte_TU_03164_now.zip 2025-06-16 09:52 806 DWD Stationsmessungen
[   ]10minutenwerte_TU_03166_now.zip 2025-06-16 09:52 769 DWD Stationsmessungen
[   ]10minutenwerte_TU_03167_now.zip 2025-06-16 09:52 867 DWD Stationsmessungen
[   ]10minutenwerte_TU_03181_now.zip 2025-06-16 09:52 795 DWD Stationsmessungen
[   ]10minutenwerte_TU_03196_now.zip 2025-06-16 09:52 834 DWD Stationsmessungen
[   ]10minutenwerte_TU_03204_now.zip 2025-06-16 09:52 781 DWD Stationsmessungen
[   ]10minutenwerte_TU_03226_now.zip 2025-06-16 09:52 785 DWD Stationsmessungen
[   ]10minutenwerte_TU_03231_now.zip 2025-06-16 09:52 813 DWD Stationsmessungen
[   ]10minutenwerte_TU_03234_now.zip 2025-06-16 09:52 723 DWD Stationsmessungen
[   ]10minutenwerte_TU_03244_now.zip 2025-06-16 09:52 757 DWD Stationsmessungen
[   ]10minutenwerte_TU_03257_now.zip 2025-06-16 09:52 729 DWD Stationsmessungen
[   ]10minutenwerte_TU_03268_now.zip 2025-06-16 09:52 768 DWD Stationsmessungen
[   ]10minutenwerte_TU_03271_now.zip 2025-06-16 09:52 775 DWD Stationsmessungen
[   ]10minutenwerte_TU_03278_now.zip 2025-06-16 09:52 739 DWD Stationsmessungen
[   ]10minutenwerte_TU_03284_now.zip 2025-06-16 09:52 807 DWD Stationsmessungen
[   ]10minutenwerte_TU_03287_now.zip 2025-06-16 09:52 839 DWD Stationsmessungen
[   ]10minutenwerte_TU_03289_now.zip 2025-06-15 15:52 1.1KDWD Stationsmessungen
[   ]10minutenwerte_TU_03307_now.zip 2025-06-16 09:52 756 DWD Stationsmessungen
[   ]10minutenwerte_TU_03319_now.zip 2025-06-16 09:52 786 DWD Stationsmessungen
[   ]10minutenwerte_TU_03321_now.zip 2025-06-16 09:52 741 DWD Stationsmessungen
[   ]10minutenwerte_TU_03348_now.zip 2025-06-16 09:52 798 DWD Stationsmessungen
[   ]10minutenwerte_TU_03362_now.zip 2025-06-16 09:52 770 DWD Stationsmessungen
[   ]10minutenwerte_TU_03366_now.zip 2025-06-16 09:52 844 DWD Stationsmessungen
[   ]10minutenwerte_TU_03376_now.zip 2025-06-16 09:52 728 DWD Stationsmessungen
[   ]10minutenwerte_TU_03379_now.zip 2025-06-16 09:52 827 DWD Stationsmessungen
[   ]10minutenwerte_TU_03402_now.zip 2025-06-16 09:52 744 DWD Stationsmessungen
[   ]10minutenwerte_TU_03426_now.zip 2025-06-16 09:52 725 DWD Stationsmessungen
[   ]10minutenwerte_TU_03442_now.zip 2025-06-16 09:52 798 DWD Stationsmessungen
[   ]10minutenwerte_TU_03485_now.zip 2025-06-16 09:52 781 DWD Stationsmessungen
[   ]10minutenwerte_TU_03490_now.zip 2025-06-16 09:52 833 DWD Stationsmessungen
[   ]10minutenwerte_TU_03509_now.zip 2025-06-16 09:52 784 DWD Stationsmessungen
[   ]10minutenwerte_TU_03513_now.zip 2025-06-16 09:52 780 DWD Stationsmessungen
[   ]10minutenwerte_TU_03527_now.zip 2025-06-16 09:52 781 DWD Stationsmessungen
[   ]10minutenwerte_TU_03540_now.zip 2025-06-16 09:52 825 DWD Stationsmessungen
[   ]10minutenwerte_TU_03545_now.zip 2025-06-16 09:52 821 DWD Stationsmessungen
[   ]10minutenwerte_TU_03571_now.zip 2025-06-16 09:52 748 DWD Stationsmessungen
[   ]10minutenwerte_TU_03591_now.zip 2025-06-16 09:52 834 DWD Stationsmessungen
[   ]10minutenwerte_TU_03612_now.zip 2025-06-16 09:52 845 DWD Stationsmessungen
[   ]10minutenwerte_TU_03621_now.zip 2025-06-16 09:52 765 DWD Stationsmessungen
[   ]10minutenwerte_TU_03631_now.zip 2025-06-16 09:52 818 DWD Stationsmessungen
[   ]10minutenwerte_TU_03660_now.zip 2025-06-16 09:52 855 DWD Stationsmessungen
[   ]10minutenwerte_TU_03667_now.zip 2025-06-16 09:52 811 DWD Stationsmessungen
[   ]10minutenwerte_TU_03668_now.zip 2025-06-16 09:52 841 DWD Stationsmessungen
[   ]10minutenwerte_TU_03679_now.zip 2025-06-16 09:52 792 DWD Stationsmessungen
[   ]10minutenwerte_TU_03730_now.zip 2025-06-16 09:52 820 DWD Stationsmessungen
[   ]10minutenwerte_TU_03734_now.zip 2025-06-16 09:52 739 DWD Stationsmessungen
[   ]10minutenwerte_TU_03739_now.zip 2025-06-16 09:52 738 DWD Stationsmessungen
[   ]10minutenwerte_TU_03761_now.zip 2025-06-16 09:52 786 DWD Stationsmessungen
[   ]10minutenwerte_TU_03811_now.zip 2025-06-16 09:52 803 DWD Stationsmessungen
[   ]10minutenwerte_TU_03821_now.zip 2025-06-16 09:52 789 DWD Stationsmessungen
[   ]10minutenwerte_TU_03836_now.zip 2025-06-16 09:52 788 DWD Stationsmessungen
[   ]10minutenwerte_TU_03857_now.zip 2025-06-16 09:52 788 DWD Stationsmessungen
[   ]10minutenwerte_TU_03875_now.zip 2025-06-16 09:52 788 DWD Stationsmessungen
[   ]10minutenwerte_TU_03897_now.zip 2025-06-16 09:52 869 DWD Stationsmessungen
[   ]10minutenwerte_TU_03904_now.zip 2025-06-16 09:52 850 DWD Stationsmessungen
[   ]10minutenwerte_TU_03925_now.zip 2025-06-16 09:52 715 DWD Stationsmessungen
[   ]10minutenwerte_TU_03927_now.zip 2025-06-16 09:52 757 DWD Stationsmessungen
[   ]10minutenwerte_TU_03939_now.zip 2025-06-16 09:52 773 DWD Stationsmessungen
[   ]10minutenwerte_TU_03946_now.zip 2025-06-16 09:52 817 DWD Stationsmessungen
[   ]10minutenwerte_TU_03975_now.zip 2025-06-16 09:52 776 DWD Stationsmessungen
[   ]10minutenwerte_TU_03987_now.zip 2025-06-16 09:52 823 DWD Stationsmessungen
[   ]10minutenwerte_TU_04024_now.zip 2025-06-16 09:52 832 DWD Stationsmessungen
[   ]10minutenwerte_TU_04032_now.zip 2025-06-16 09:52 766 DWD Stationsmessungen
[   ]10minutenwerte_TU_04036_now.zip 2025-06-16 09:52 785 DWD Stationsmessungen
[   ]10minutenwerte_TU_04039_now.zip 2025-06-16 09:52 827 DWD Stationsmessungen
[   ]10minutenwerte_TU_04063_now.zip 2025-06-16 09:52 813 DWD Stationsmessungen
[   ]10minutenwerte_TU_04094_now.zip 2025-06-16 09:52 783 DWD Stationsmessungen
[   ]10minutenwerte_TU_04104_now.zip 2025-06-16 09:52 863 DWD Stationsmessungen
[   ]10minutenwerte_TU_04127_now.zip 2025-06-16 09:52 838 DWD Stationsmessungen
[   ]10minutenwerte_TU_04160_now.zip 2025-06-16 09:52 731 DWD Stationsmessungen
[   ]10minutenwerte_TU_04169_now.zip 2025-06-16 09:52 712 DWD Stationsmessungen
[   ]10minutenwerte_TU_04175_now.zip 2025-06-16 09:52 768 DWD Stationsmessungen
[   ]10minutenwerte_TU_04177_now.zip 2025-06-16 09:52 815 DWD Stationsmessungen
[   ]10minutenwerte_TU_04189_now.zip 2025-06-16 09:52 796 DWD Stationsmessungen
[   ]10minutenwerte_TU_04271_now.zip 2025-06-16 09:52 839 DWD Stationsmessungen
[   ]10minutenwerte_TU_04275_now.zip 2025-06-16 09:52 775 DWD Stationsmessungen
[   ]10minutenwerte_TU_04280_now.zip 2025-06-16 09:52 829 DWD Stationsmessungen
[   ]10minutenwerte_TU_04287_now.zip 2025-06-16 09:52 761 DWD Stationsmessungen
[   ]10minutenwerte_TU_04300_now.zip 2025-06-16 09:52 750 DWD Stationsmessungen
[   ]10minutenwerte_TU_04301_now.zip 2025-06-16 09:52 836 DWD Stationsmessungen
[   ]10minutenwerte_TU_04323_now.zip 2025-06-16 09:52 813 DWD Stationsmessungen
[   ]10minutenwerte_TU_04336_now.zip 2025-06-16 09:52 845 DWD Stationsmessungen
[   ]10minutenwerte_TU_04349_now.zip 2025-06-16 09:52 716 DWD Stationsmessungen
[   ]10minutenwerte_TU_04354_now.zip 2025-06-16 09:52 691 DWD Stationsmessungen
[   ]10minutenwerte_TU_04371_now.zip 2025-06-16 09:52 835 DWD Stationsmessungen
[   ]10minutenwerte_TU_04377_now.zip 2025-06-16 09:52 761 DWD Stationsmessungen
[   ]10minutenwerte_TU_04393_now.zip 2025-06-16 09:52 836 DWD Stationsmessungen
